This is a complete list of all the employees that we entrust with the care and education of your children. NOTE: To email any of the faculty members below, use the first initial followed by last name (no spaces) followed by @easton.k12.ma.us For example, to email the principal, Sam Cederbaum the email would be scederbaum@easton.k12.ma.us |
Parkview’s Faculty for 2022-23
Office Team | |||||||||||||||||||||||||||||||
Samuel Cederbaum (Principal) | Main Office | ||||||||||||||||||||||||||||||
Melissa Parker (Secretary) | Main Office | ||||||||||||||||||||||||||||||
Rachel Kelley (Clerical Aide) | Main Office | ||||||||||||||||||||||||||||||
Noelle White, R.N. (Nurse) | Main Office | ||||||||||||||||||||||||||||||
Preschool Team (see EPS Preschool Website Linked to Home Page) | |||||||||||||||||||||||||||||||
Nancy Beier, Early Elementary Coordinator | |||||||||||||||||||||||||||||||
Alexa Martin, Preschool Teacher | Room 5 | ||||||||||||||||||||||||||||||
Amanda Spector, Preschool Paraprofessional | |||||||||||||||||||||||||||||||
Sara Cresswell, Preschool Paraprofessional | |||||||||||||||||||||||||||||||
Nicole Kelley, Preschool Teacher | Room 15 | ||||||||||||||||||||||||||||||
Amy Gemmiti, Preschool Paraprofessional | |||||||||||||||||||||||||||||||
Suzanne Walsh, Preschool Paraprofessional |
|||||||||||||||||||||||||||||||
Lindsay Dixon, Preschool Teacher | Room 3 | ||||||||||||||||||||||||||||||
Kara Poulos, Preschool Paraprofessional | |||||||||||||||||||||||||||||||
Heather Connolly, Preschool Paraprofessional | |||||||||||||||||||||||||||||||
Gina Ventresco, Preschool Paraprofessional | |||||||||||||||||||||||||||||||
Kindergarten Team | |||||||||||||||||||||||||||||||
Ali Monaco |
Room 1 | ||||||||||||||||||||||||||||||
Samantha Izzo | Room 8 |
||||||||||||||||||||||||||||||
Melissa Cordeira |
Room 2 |
||||||||||||||||||||||||||||||
Sheila Dever-David |
Room 7 |
||||||||||||||||||||||||||||||
Trish Gilson, Paraprofessional | |||||||||||||||||||||||||||||||
Cathy Hedlund, Paraprofessional | |||||||||||||||||||||||||||||||
Melissa Kashgagian, Paraprofessional | |||||||||||||||||||||||||||||||
Danielle Schiffer, Paraprofessional | |||||||||||||||||||||||||||||||
First Grade Team | |||||||||||||||||||||||||||||||
Brian Tyler, Looping | Room 17 |
||||||||||||||||||||||||||||||
Samantha Hill |
Room 12 | ||||||||||||||||||||||||||||||
Colleen Wright |
Room 10 |
||||||||||||||||||||||||||||||
Lauren DiPaolo |
Room 14 |
||||||||||||||||||||||||||||||
Lisa Resca |
Room 18 |
||||||||||||||||||||||||||||||
Second Grade Team | |||||||||||||||||||||||||||||||
Vivian Capobianco | Room 11 | ||||||||||||||||||||||||||||||
Dinelle Eaton | Room 9 |
||||||||||||||||||||||||||||||
Patty Feeney, Looping | Room 19 | ||||||||||||||||||||||||||||||
Katherine Ventre | Room 20 | ||||||||||||||||||||||||||||||
Stacey Wiese | Room 21 | ||||||||||||||||||||||||||||||
Reading Specialist (K-2) | |||||||||||||||||||||||||||||||
Cindy Olson | |||||||||||||||||||||||||||||||
Tasha Gamble, Reading Interventionist | |||||||||||||||||||||||||||||||
Caitlyn Haynes, Reading Interventionist | |||||||||||||||||||||||||||||||
SPECIAL EDUCATION TEAM |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
K-2 Paraprofessionals
Missy Burton
Joanna Fellone
Taylor Gagnon
Allie Goveia
Carol Hawes
Raffaella Sarnecki
Specialists
Andrew White, Physical Education
Thomas Giatrakos, Health
Addi Catarina, Art
Michael Agostinelli, Music
Custodial Team
Jacob Reasoner (Day)
Jason Comeau (Night)
Cafeteria Team
Brenna Bestwick, Lead in Kitchen
Sara Blais
Playground Supervision Team
Joyce Cummings
Linda Giroir
Kim Miller
Donna Seery
Ann Sullivan